*START  4000  002354  *STACK  7777  000000  *SYM    000753

SEG. #    TYPE        LOW      HIGH      TOP
  4000    PROC      000100    134363    134363    
  4001    PROC      177777    000000    102115    

*BASE   004000  000100  000162  000777  000777  

ROUTINE        ECB         PROCEDURE     ST. SIZE  LINK FR. 
  ####      4000  002354    4000  001000    000736  000230  4000  001730
  PROCE0    4000  002774    4000  002560    000050  000106  4000  002364
  ENTET0    4000  006506    4000  003072    000100  000102  4000  006074
  ENTEX0    4000  007276    4000  006576    000070  000072  4000  006670
  DECLC0    4000  007570    4000  007362    000046  000054  4000  007164
  CHECL0    4000  010062    4000  007640    000052  000050  4000  007456
  CLEAN0    4000  010500    4000  010126    000354  000052  4000  010072
  CHECM0    4000  011010    4000  010544    000044  000060  4000  010404
  ALLOC0    4000  011216    4000  011064    000052  000032  4000  010614
  ALLOD0    4000  011330    4000  011246    000054  000032  4000  010726
  WSIZE     4000  011400    4000  011360    000050  000020  4000  011000
  ALLOE0    4000  011512    4000  011420    000100  000054  4000  011106
  CKFND0    4000  011612    4000  011562    000046  000030  4000  011210
  CKFNC0    4000  011670    4000  011640    000046  000030  4000  011266
  CKPUU0    4000  012060    4000  011716    000054  000076  4000  011456
  CKFNA0    4000  012176    4000  012154    000050  000026  4000  011576
  CKPUT0    4000  012342    4000  012224    000054  000050  4000  011736
  CKFNE0    4000  012424    4000  012406    000042  000030  4000  012022
  DISPP0    4000  014002    4000  012452    000362  000670  4000  013372
  DISPL0    4000  015224    4000  014662    000054  000312  4000  014622
  PMODE     4000  015570    4000  015534    000050  000034  4000  015166
  DISPO0    4000  015724    4000  015622    000050  000112  4000  015322
  DUMPM0    4000  016046    4000  016034    000042  000026  4000  015444
  DMPR      4000  016172    4000  016072    000054  000042  4000  015566
  DMPM      4000  016260    4000  016230    000050  000044  4000  015656
  DMPS      4000  016372    4000  016322    000054  000052  4000  015770
  DUMPT0    4000  017634    4000  016442    000376  000402  4000  017226
  DUMPS0    4000  020422    4000  020230    000360  000222  4000  020016
  T$TRAC    4000  020670    4000  020640    000052  000022  4000  020266
  DISPM0    4000  020722    4000  020710    000046  000024  4000  020320
  DISPN0    4000  022050    4000  020744    000052  000652  4000  021446
  DUMPE0    4000  022744    4000  022720    000156  000054  4000  022342
  DMPE      4000  023424    4000  023016    000062  000124  4000  023016
  GENOQ0    4000  023550    4000  023542    000046  000022  4000  023150
  GENINT    4000  023620    4000  023572    000072  000030  4000  023214
  GENLIT    4000  024436    4000  023644    000374  000110  4000  024022
  GENIN0    4000  025204    4000  024532    000054  000070  4000  024572
  GENOP0    4000  030454    4000  025262    000066  001232  4000  030032
  GENMA0    4000  031772    4000  031664    000046  000042  4000  031366
  CHECK0    4000  032100    4000  032030    000044  000030  4000  031476
  GENTO0    4000  032232    4000  032126    000044  000050  4000  031616
  DEALL0    4000  032414    4000  032266    000052  000106  4000  032012
  ISNUL0    4000  032556    4000  032520    000054  000026  4000  032156
  GENCA0    4000  032614    4000  032604    000046  000024  4000  032214
  GENCO0    4000  033030    4000  032640    000052  000042  4000  032420
  CONVO0    4000  033322    4000  033062    000064  000064  4000  032712
  CONVT0    4000  033530    4000  033376    000054  000374  4000  033124
  CONVC0    4000  034574    4000  034120    000122  000056  4000  034172
  GETLI0    4000  034720    4000  034650    000060  000024  4000  034320
  PUTLI0    4000  035024    4000  034744    000062  000032  4000  034424
  DROPL0    4000  035076    4000  035056    000050  000024  4000  034476
  FOLDC0    4000  040030    4000  035122    000140  000114  4000  037420
  ARITH0    4000  040202    4000  040134    000046  000024  4000  037600
  INITI0    4000  041526    4000  040224    000216  000724  4000  041032
  ENTEU0    4000  042404    4000  042356    000060  000024  4000  042002
  GETSYM    4000  042600    4000  042426    000046  000066  4000  042174
  GETTOK    4000  045434    4000  042662    000076  000224  4000  044724
  REFIL0    4000  045714    4000  045550    000050  000056  4000  045310
  PUTBA0    4000  046034    4000  045766    000046  000026  4000  045434
  PUTBC0    4000  046114    4000  046062    000052  000024  4000  045514
  PUTBB0    4000  046166    4000  046140    000216  000026  4000  045564
  COLLF0    4000  046676    4000  046212    000070  000052  4000  046260
  SYNERR    4000  047302    4000  046732    000376  000250  4000  046672
  FATAL0    4000  047602    4000  047542    000046  000032  4000  047200
  SDUPL     4000  047664    4000  047632    000050  000032  4000  047262
  SSALL0    4000  047752    4000  047714    000046  000026  4000  047350
  SSDEA0    4000  050036    4000  047776    000046  000026  4000  047434
  CSPUSH    4000  050126    4000  050062    000046  000030  4000  047524
  CSPOP     4000  050210    4000  050154    000042  000026  4000  047606
  SKIPTO    4000  050260    4000  050234    000046  000026  4000  047656
  ESPUSH    4000  050350    4000  050304    000046  000030  4000  047746
  ESPOP     4000  050460    4000  050376    000050  000030  4000  050056
  ESTOP     4000  050520    4000  050506    000050  000024  4000  050120
  NEWOBJ    4000  050556    4000  050544    000050  000022  4000  050156
  ISSTO0    4000  050646    4000  050600    000050  000034  4000  050242
  ISLVA0    4000  050744    4000  050676    000050  000032  4000  050342
  ISARI0    4000  051036    4000  050774    000050  000024  4000  050436
  ISINT     4000  051124    4000  051062    000050  000024  4000  050524
  ISPOI0    4000  051174    4000  051150    000050  000026  4000  050572
  ISCON0    4000  051240    4000  051220    000050  000024  4000  050636
  ISAGG0    4000  051306    4000  051262    000050  000024  4000  050704
  PUTLO0    4000  051336    4000  051330    000050  000020  4000  050736
  GETLO0    4000  051364    4000  051356    000050  000020  4000  050764
  ALIGN0    4000  051520    4000  051404    000054  000030  4000  051116
  SIZEO0    4000  052050    4000  051546    000104  000034  4000  051446
  MAKEM0    4000  052162    4000  052102    000056  000046  4000  051560
  ENTEW0    4000  052266    4000  052226    000056  000030  4000  051666
  ENTER0    4000  052354    4000  052316    000056  000030  4000  051754
  FINDM0    4000  052460    4000  052404    000060  000030  4000  052060
  CREAT0    4000  052566    4000  052510    000056  000030  4000  052166
  COMPA0    4000  053060    4000  052616    000104  000040  4000  052452
  SAVEM0    4000  053162    4000  053112    000050  000032  4000  052560
  CREAU0    4000  053254    4000  053212    000054  000030  4000  052654
  MODIF0    4000  053366    4000  053304    000050  000036  4000  052762
  OUTST0    4000  053434    4000  053420    000046  000024  4000  053032
  OUTSI0    4000  053500    4000  053456    000052  000026  4000  053100
  OUTVAR    4000  053732    4000  053526    000052  000066  4000  053324
  OUTPR0    4000  054062    4000  054012    000052  000036  4000  053460
  OUTARG    4000  054216    4000  054116    000052  000044  4000  053612
  OUTLAB    4000  054304    4000  054256    000050  000030  4000  053702
  OUTGO0    4000  054360    4000  054332    000050  000030  4000  053756
  OUTEX0    4000  054420    4000  054406    000044  000024  4000  054020
  OUTEY0    4000  056250    4000  054444    000372  000176  4000  055622
  OUTPS0    4000  056554    4000  056420    000050  000050  4000  056150
  OUTNUM    4000  056642    4000  056620    000050  000030  4000  056240
  OUTOP0    4000  056712    4000  056670    000050  000030  4000  056310
  OUTNA0    4000  057054    4000  056740    000052  000040  4000  056450
  OUTMO0    4000  057226    4000  057110    000050  000100  4000  056616
  OUTDE0    4000  057572    4000  057316    000356  000060  4000  057162
  OUTIP0    4000  057646    4000  057642    000042  000022  4000  057246
  OUTIO0    4000  057716    4000  057670    000044  000030  4000  057314
  OUTIN0    4000  060104    4000  057744    000364  000050  4000  057500
  EMPTY     4000  060160    4000  060150    000046  000022  4000  057556
  TYPEO0    4000  060330    4000  060200    000050  000040  4000  057722
  NOTSU0    4000  060572    4000  060362    000050  000044  4000  060160
  NOTST0    4000  060652    4000  060624    000046  000026  4000  060246
  INITJ0    4000  061044    4000  060674    000054  000060  4000  060440
  INITR     4000  061744    4000  061120    000064  000072  4000  061332
  SCALA0    4000  062424    4000  062024    000060  000076  4000  062006
  ARRAY0    4000  063164    4000  062504    000400  000104  4000  062546
  STRUG0    4000  063314    4000  063252    000062  000030  4000  062714
  NEXTI0    4000  063464    4000  063344    000052  000036  4000  063060
  CPREP0    4000  064012    4000  063516    000362  000060  4000  063404
  PROCG0    4000  064156    4000  064064    000360  000036  4000  063552
  PROCH0    4000  064302    4000  064210    000360  000036  4000  063676
  GOBBL0    4000  064532    4000  064334    000360  000042  4000  064120
  RESET0    4000  065116    4000  064562    000356  000060  4000  064506
  OPENI0    4000  065706    4000  065166    000646  000114  4000  065270
  REMOV0    4000  066102    4000  066004    000666  000036  4000  065500
  INVOK0    4000  066426    4000  066136    002066  000066  4000  066014
  ENTES0    4000  066636    4000  066502    002636  000046  4000  066230
  INSTA0    4000  066750    4000  066676    000060  000030  4000  066350
  DGETS0    4000  067742    4000  067000    000054  000060  4000  067314
  GETFO0    4000  070216    4000  067774    000366  000042  4000  067606
  SKIPW0    4000  070270    4000  070250    000050  000024  4000  067666
  GETDE0    4000  070524    4000  070312    002336  000044  4000  070116
  GETAC0    4000  070716    4000  070562    002332  000040  4000  070310
  COLLE0    4000  071252    4000  070750    000366  000042  4000  070640
  EXTER0    4000  072630    4000  071302    000102  000114  4000  072216
  FUNCT0    4000  073562    4000  072732    000072  000176  4000  073152
  STATE0    4000  075276    4000  073750    000070  000104  4000  074666
  STATF0    4000  075606    4000  075372    000050  000042  4000  075200
  GOTOS0    4000  075730    4000  075642    000050  000040  4000  075324
  RETUR0    4000  076126    4000  075764    000052  000060  4000  075516
  CONTI0    4000  076420    4000  076176    000054  000054  4000  076012
  BREAK0    4000  076700    4000  076466    000054  000052  4000  076272
  SWITC0    4000  100036    4000  076744    000062  000104  4000  077420
  FORST0    4000  100724    4000  100124    000056  000062  4000  100312
  DOSTA0    4000  101314    4000  100774    000054  000064  4000  100704
  IFSTA0    4000  102110    4000  101370    000056  000064  4000  101476
  WHILE0    4000  102560    4000  102162    000054  000062  4000  102150
  COMPO0    4000  103210    4000  102632    000060  000054  4000  102602
  DECLA0    4000  103602    4000  103256    000060  000054  4000  103176
  DECLS0    4000  105602    4000  103652    000066  000132  4000  105160
  INITE0    4000  106042    4000  105712    000052  000032  4000  105436
  INITD0    4000  106552    4000  106070    000070  000102  4000  106142
  DECLB0    4000  110336    4000  106644    000074  000104  4000  107720
  STRUH0    4000  111316    4000  110424    000064  000114  4000  110704
  STRUF0    4000  111554    4000  111420    000054  000030  4000  111150
  STRUC0    4000  112146    4000  111600    000062  000056  4000  111540
  STRUE0    4000  112346    4000  112216    000052  000032  4000  111742
  STRUD0    4000  113606    4000  112374    000072  000130  4000  113174
  ENUMS0    4000  114670    4000  113724    000062  000106  4000  114256
  ENUMD0    4000  115270    4000  114764    000060  000064  4000  114660
  TYPEN0    4000  115574    4000  115344    000060  000050  4000  115170
  ABSTR0    4000  116506    4000  115640    000062  000064  4000  116072
  CONST0    4000  116710    4000  116556    000054  000050  4000  116304
  EXPRE0    4000  117146    4000  116754    000052  000040  4000  116540
  EXPR0     4000  117554    4000  117200    000056  000054  4000  117134
  EXPR1     4000  120142    4000  117610    000054  000044  4000  117532
  EXPR2     4000  120370    4000  120176    000052  000040  4000  117762
  EXPR3     4000  120614    4000  120422    000052  000040  4000  120206
  EXPR4     4000  121040    4000  120646    000052  000040  4000  120432
  EXPR5     4000  121264    4000  121072    000052  000040  4000  120656
  EXPR6     4000  121510    4000  121316    000052  000040  4000  121102
  EXPR7     4000  121756    4000  121542    000054  000042  4000  121346
  EXPR8     4000  122266    4000  122010    000054  000046  4000  121652
  EXPR9     4000  122534    4000  122320    000054  000042  4000  122124
  EXPR10    4000  123002    4000  122566    000054  000042  4000  122372
  EXPR11    4000  123272    4000  123034    000054  000044  4000  122660
  EXPR12    4000  124670    4000  123324    000072  000122  4000  124240
  PRIMA0    4000  126514    4000  124762    000070  000134  4000  126064
  FINDS0    4000  126752    4000  126620    000070  000032  4000  126352
  RECOR0    4000  127170    4000  127004    000064  000042  4000  126566
  MAKES0    4000  127316    4000  127230    000060  000052  4000  126714
  ENTEV0    4000  127432    4000  127366    000042  000032  4000  127030
  EXITLL    4000  127706    4000  127462    000364  000046  4000  127304
  ACCES0    4000  130060    4000  127752    000066  000030  4000  127456
  NEWSYM    4000  130220    4000  130106    000076  000044  4000  127616
  OLDSYM    4000  130306    4000  130262    000060  000026  4000  127706
  MKTABL    4000  130374    4000  130334    000052  000026  4000  127772
  RMTABL    4000  130466    4000  130420    000052  000026  4000  130064
  SCTABL    4000  130700    4000  130512    000064  000036  4000  130274
  LOOKUP    4000  131006    4000  130732    000062  000024  4000  130406
  ENTER     4000  131150    4000  131032    000064  000036  4000  130546
  DELETE    4000  131236    4000  131204    000052  000026  4000  130636
  ST$LU     4000  131404    4000  131264    000064  000030  4000  131002
  DSGET     4000  131702    4000  131432    000070  000044  4000  131272
  DSFREE    4000  132170    4000  131736    000066  000040  4000  131562
  DSINIT    4000  132316    4000  132222    000050  000032  4000  131712
  DSDUMP    4000  132550    4000  132344    000054  000034  4000  132144
  DSDBIU    4000  133036    4000  132600    000056  000032  4000  132430
  MISSIN    4000  133262    4000  133256    000016  000020  4000  132662
  F$LS71    4000  133420    4000  133302    000022  000000  4000  133160
  F$RS71    4000  133440    4000  133331    000022  000000  4000  133160
  F$SH71    4000  133460    4000  133334    000022  000000  4000  133160
  F$LS77    4000  133500    4000  133360    000022  000000  4000  133160
  F$RS77    4000  133520    4000  133364    000022  000000  4000  133160
  F$SH77    4000  133540    4000  133370    000022  000000  4000  133160
  F$OR77    4000  133574    4000  133560    000020  000020  4000  133174
  DABS      4000  133624    4000  133614    000016  000020  4000  133224
  ABS       4000  133652    4000  133644    000016  000020  4000  133252
  AMOD      4000  133714    4000  133672    000022  000022  4000  133314
  AINT      4000  133752    4000  133736    000016  000020  4000  133352
  F$LT      4000  134150    4000  133772    000020  000140  4000  133530
  F$RT      4000  134130    4000  134007    000020  000140  4000  133530
  F$OR      4000  134170    4000  134051    000020  000140  4000  133530
  F$RS      4000  134210    4000  134055    000020  000140  4000  133530
  F$LS      4000  134230    4000  134061    000020  000140  4000  133530
  F$SH      4000  134250    4000  134110    000020  000140  4000  133530
  F$ERX     4000  134316    4000  134270    000020  000026  4000  133716

DIRECT ENTRY LINKS
  CREATE    4000  133062    PARSCL    4000  133066    GFNARG    4000  133072  
  DELARG    4000  133076    OPEN      4000  133102    ERROR     4000  133106  
  SWT       4000  133112    CLOSE     4000  133116    FOLLOW    4000  133122  
  PRINT     4000  133126    ENCODE    4000  133132    GETLIN    4000  133136  
  REMARK    4000  133142    WRITEF    4000  133146    PUTCH     4000  133152  
  EQUAL     4000  133156    GETARG    4000  133162    CTOD      4000  133166  
  GCTOI     4000  133172    GCTOL     4000  133176    CTOI      4000  133202  
  ITOC      4000  133206    LTOC      4000  133212    PTOC      4000  133216  
  CTOC      4000  133222    INDEX     4000  133226    LENGTH    4000  133232  
  MAPSTR    4000  133236    MAPDN     4000  133242    SCOPY     4000  133246  
  SETERR    4000  133252    EXIT      4000  134344    MKONU$    4000  134350  
  TNOU      4000  134354    TNOUA     4000  134360  

COMMON BLOCKS 
  MISCOM    4001  001000  001143    EXPCOM    4001  002144  000152  
  MODCOM    4001  002316  000067    PARCOM    4001  002406  000540  
  DS$MEM    4001  003146  072460    IDCOM     4001  075626  000146  
  PPCOM     4001  075774  001133    INCOM     4001  077130  002135  
  LEXCOM    4001  101266  000630  

OTHER SYMBOLS 
  SWT$TP    2030  120000    F192QFP5  4000  133256    SWT$CM    4040  010000