*START  4000  001374  *STACK  7777  000000  *SYM    000030

SEG. #    TYPE        LOW      HIGH      TOP
  4000    PROC      001000    001543    001536    


ROUTINE        ECB         PROCEDURE     ST. SIZE  LINK FR. 
  ####      4000  001252    4000  001000    000012  000002  4000  000774
  TOOCT     4000  001416    4000  001376    000016  000022  4000  001016
  F$ERX     4000  001466    4000  001440    000020  000026  4000  001066

DIRECT ENTRY LINKS
  EXIT      4000  001514    SIGNL$    4000  001520    TNOU      4000  001524  
  TNOUA     4000  001530    T1OB      4000  001534  

COMMON BLOCKS 
  SWT$TP    2030  120000          

OTHER SYMBOLS 
  INIT_S    4000  001000  **MAIN      4000  001240    F192QFP5  4000  001376  
  SWT$CM    4040  010000    ROOT_     4041  000000  

*START  4000  001374  *STACK  7777  000000  *SYM    000075

SEG. #    TYPE        LOW      HIGH      TOP
  2030    PROC      110000    113231    113231    
  4000    PROC      001000    001543    001536    

*BASE   002030  110000  110003  110005  110005  
*BASE   002030  111070  111074  111075  111075  

ROUTINE        ECB         PROCEDURE     ST. SIZE  LINK FR. 
  ####      4000  001252    4000  001000    000012  000002  4000  000774
  MAIN      2030  110006    2030  110026    000762  001316  2030  110476
  INITV0    2030  112414    2030  112434    000056  000040  2030  112230
  FIXLIB    2030  112670    2030  112710    000014  000000  2030  112342
  F$ERX     2030  113144    2030  113116    000020  000026  2030  112544

DIRECT ENTRY LINKS
  GFDATA    2030  112742    TTYP$F    2030  112746    TTYP$Q    2030  112752  
  TTYP$V    2030  112756    TTYP$R    2030  112762    LDTMP$    2030  112766  
  ICOMN$    2030  112772    FILTST    2030  112776    CREATE    2030  113002  
  OPEN      2030  113006    STRLSR    2030  113012    CALL$$    2030  113016  
  CLOSE     2030  113022    FINDF$    2030  113026    FOLLOW    2030  113032  
  GETTO     2030  113036    PRINT     2030  113042    FCOPY     2030  113046  
  GETLIN    2030  113052    REMARK    2030  113056    PUTCH     2030  113062  
  MNTOC     2030  113066    CTOC      2030  113072    MAPSTR    2030  113076  
  SCOPY     2030  113102    CHKSTR    2030  113106    FIRST$    2030  113112  
  COMI$$    2030  113172    DUPLX$    2030  113176    EXIT      2030  113202  
  RDTK$$    2030  113206    SRCH$$    2030  113212    TNOU      2030  113216  
  TNOUA     2030  113222    UTYPE$    2030  113226  

COMMON BLOCKS 
  SWT$CM    4040  010000          

OTHER SYMBOLS 
  RESERVED  2030  001000    F192QFP5  2030  113116    SWT$TP    2030  120000